Greenwood Tuition 2012
Full Day Toddler Program
5+ hours per day
No. of Days | Daily Rate ($) | Monthly ($) |
5 | 72.50 | 1570.00 |
4 | 73.50 | 1273.00 |
3 | 74.50 | 968.00 |
2 | 75.50 | 654.00 |
1 | 76.50 | 331.00 |
Half Day Toddler
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 62.00 | 1342.00 |
| 4 | 63.00 | 1091.00 |
| 3 | 64.00 | 831.00 |
| 2 | 65.00 | 563.00 |
| 1 | 66.00 | 286.00 |
Full Day Preschool Program
5+ hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 65.00 | 1407.00 |
| 4 | 66.00 | 1143.00 |
| 3 | 67.00 | 870.00 |
| 2 | 68.00 | 589.00 |
| 1 | 69.00 | 299.00 |
Half Day Preschool
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
5 | 56.00 | 1212.00 |
4 | 57.00 | 987.00 |
3 | 58.00 | 753.00 |
2 | 59.00 | 511.00 |
1 | 60.00 | 260.00 |