Greenwood Tuition 2009
Full Day Toddler Program
5+ hours per day
No. of Days | Daily Rate ($) | Monthly ($) |
5 | 64.50 | 1396.00 |
4 | 65.50 | 1134.00 |
3 | 66.50 | 864.00 |
2 | 67.50 | 585.00 |
1 | 68.50 | 297.00 |
Half Day Toddler
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 54.00 | 1169.00 |
| 4 | 55.00 | 953.00 |
| 3 | 56.00 | 727.00 |
| 2 | 57.00 | 494.00 |
| 1 | 58.00 | 251.00 |
Full Day Preschool Program
5+ hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 58.00 | 1256.00 |
| 4 | 59.00 | 1022.00 |
| 3 | 60.00 | 779.00 |
| 2 | 61.00 | 528.00 |
| 1 | 62.00 | 251.00 |
Half Day Preschool
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
5 | 49.00 | 1061.00 |
4 | 50.00 | 866.00 |
3 | 51.00 | 662.00 |
2 | 52.00 | 450.00 |
1 | 53.00 | 229.00 |