Full Day Toddler Program
5+ hours per day | No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 62.25 | 1348.00 |
| 4 | 63.25 | 1095.00 |
| 3 | 64.25 | 835.00 |
| 2 | 65.25 | 565.00 |
| 1 | 66.25 | 287.00 |
Half Day Toddler Program
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 52.25 | 1131.00 |
| 4 | 56.75 | 922.00 |
| 3 | 54.25 | 705.00 |
| 2 | 55.25 | 478.00 |
| 1 | 56.25 | 244.00 |
Full Day Preschool Program
5+ hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 55.75 | 1207.00 |
| 4 | 56.75 | 983.00 |
| 3 | 57.75 | 750.00 |
| 2 | 58.75 | 509.00 |
| 1 | 59.75 | 259.00 |
Half Day Preschool Program
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 46.75 | 1012.00 |
| 4 | 47.75 | 827.00 |
| 3 | 48.75 | 633.00 |
| 2 | 49.75 | 431.00 |
| 1 | 50.75 | 220.00 |