Full Day Toddler Program
5+ hours per day | No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 55.25 | 1196.00 |
| 4 | 56.25 | 974.00 |
| 3 | 57.25 | 744.00 |
| 2 | 58.25 | 504.00 |
| 1 | 59.25 | 257.00 |
Half Day Toddler Program
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 45.25 | 980.00 |
| 4 | 46.25 | 801.00 |
| 3 | 47.25 | 614.00 |
| 2 | 48.25 | 418.00 |
| 1 | 49.25 | 213.00 |
Full Day Preschool Program
5+ hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 49.75 | 1077.00 |
| 4 | 50.75 | 879.00 |
| 3 | 51.75 | 672.00 |
| 2 | 52.75 | 457.00 |
| 1 | 53.75 | 233.00 |
Half Day Preschool Program
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 40.75 | 882.00 |
| 4 | 41.75 | 723.00 |
| 3 | 42.75 | 555.00 |
| 2 | 43.75 | 379.00 |
| 1 | 44.75 | 194.00 |