5+ hours per day | No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 55.00 | 1191.00 |
| 4 | 56.00 | 970.00 |
| 3 | 57.00 | 740.00 |
| 2 | 58.00 | 502.00 |
| 1 | 59.00 | 255.00 |
Half Day Toddler Program
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 46.00 | 996.00 |
| 4 | 47.00 | 814.00 |
| 3 | 48.00 | 624.00 |
| 2 | 49.00 | 424.00 |
| 1 | 50.00 | 217.00 |
Full Day Preschool Program
5+ hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 46.50 | 1007.00 |
| 4 | 47.50 | 823.00 |
| 3 | 48.50 | 630.00 |
| 2 | 49.50 | 429.00 |
| 1 | 50.50 | 219.00 |
Half Day Preschool Progam
Under 5 hours per day
| No. of Days | Daily Rate ($) | Monthly ($) |
| 5 | 37.50 | 812.00 |
| 4 | 38.50 | 667.00 |
| 3 | 39.50 | 513.00 |
| 2 | 40.50 | 351.00 |
| 1 | 41.50 | 219.00 |